PRIX PIBARNON
"PRIX PIBARNON | PRIX PIBARNON | Pour poulains entiers et hongres de 3 ans n'ayant jamais gagn?. Poids : 58 k Les poulains n'ayant jamais couru recevront 2 kg. | TROIS_ANS | TROIS_ANS"
Official Result
PMUFinishing Order (Top 5)
TARMAK
Pos. 1
BOUSSANT
Pos. 2
KING OF EYLAU
Pos. 3
BLEKOU
Pos. 4
SOLIWAY
Pos. 5
Payout Report
For 1 € • PRIX PIBARNON
Total
18
Types
7
Highest
828 €
Strategic Verdict
Consensus Results Ranking
KING OF EYLAU
WHATAHERO
SUNNY
BOUSSANT
SOLIWAY


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHATAHERO | C.BERGEELO: 1508 | G.HERNON (S)ELO: 1401 | 58 | 3 | 3.8 | 243p | - | - | - | S:15% | - | 26 | 100% | 33% |
| 2 | MASTER FALCON | J.CLAUDICELO: 1569 | AS&D.ALLARD (S)ELO: 1317 | 58 | 3 | 69.0 | 240p | - | - | - | S:9% | - | 12 | - | 0% |
| 3 | TEPITO | A.SUBIASELO: 1482 | MME N.BENTLEYELO: 1271 | 58 | 3 | 114.0 | 7p247p9p9p | - | - | - | S:12% | - | 8 | 0% | 11% |
| 4 | BLEKOU | A.BALLYELO: 1465 | Y.BONNEFOY (S)ELO: 1265 | 55.5 | 3 | 20.0 | 4p247p | - | - | - | S:1% | - | 7 | 0% | 8% |
| 5 | SOLIWAY | R.SINGHELO: 1510 | J.BAUDRONELO: 1336 | 55.5 | 3 | 11.0 | 9p244p5p | - | - | - | S:20% | - | 15 | 0% | 50% |
| 6 | KING OF EYLAU | M.EONELO: 1577 | CHR.HEAD (S)ELO: 1366 | 56.5 | 3 | 3.4 | 246p7p | - | - | - | S:20% | - | 18 | - | 50% |
| 7 | SUNNY | M.VELONELO: 1535 | J.BAUDRONELO: 1336 | 56.5 | 3 | 6.1 | 2p245p9p | - | - | - | S:7% | - | 25 | 0% | 100% |
| 8 | ATAMAK | M.GRANDINELO: 1600 | E.MIKHALIDES (S)ELO: 1323 | 58 | 3 | 15.0 | 247p | - | - | - | S:16% | - | 18 | 0% | 25% |
| 9 | CRACKO | E.HARDOUINELO: 1552 | S.KOBAYASHI (S)ELO: 1339 | 58 | 3 | 15.0 | 0p | - | - | - | S:13% | - | 9 | 0% | 0% |
| 10 | BOUSSANT | D.BREUXELO: 1492 | M.DELZANGLESELO: 1405 | 58 | 3 | 7.7 | 244p0p | - | - | - | S:11% | - | 11 | - | 13% |
| 11 | HUNGER GAMES | B.MARIEELO: 1599 | MME R.PHILIPPONELO: 1263 | 58 | 3 | 77.0 | 240p | - | - | - | S:7% | - | 12 | 0% | 0% |
| 12 | TARMAK | M.FAVRIAUXELO: 1601 | AS&D.ALLARD (S)ELO: 1317 | 55.5 | 3 | 37.0 | 5p240p0p0p | - | - | - | S:5% | - | 13 | 0% | 0% |
| 13 | MAJESTICWELLS | R.ALAVEZELO: 1477 | Y.BONNEFOY (S)ELO: 1265 | 52.5 | 3 | 66.0 | - | - | - | - | S:7% | - | 5 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive