PREMIO SING-A-SONG (2010)
"PREMIO SING-A-SONG (2010) | PREMIO SING-A-SONG (2010) | Pour pur sang femelle de 4 ans et plus (Allocations distribu?es aux 4 premie ). Les informations concernant les partants sont communiqu?es sous la respon bilit? de l'autorit? hippique du pays dans lequel la course est organis?e. | QUATRE_ANS_ET_PLUS | QUATRE_ANS_ET_PLUS"
Official Result
PMUFinishing Order (Top 5)
NIGHT AND DAY
Pos. 1
POSITANA
Pos. 2
PUNCH LITTLE
Pos. 3
LITTLE REINA
Pos. 4
MAGESTIC QUEEN
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INSIGNIA BLUE | FEDERICO HERNANDEZELO: 1450 | CARLOS DANIEL FAJARDOELO: 1349 | 56 | 5 | - | 7p | 5 | - | - |
| 2 | MAGESTIC QUEEN | YAIR EMANUEL PEREIRAELO: 1565 | FRANCISCO RICARDO PALLASELO: 1491 | 58 | 5 | - | 6p7p7p1p6p | 29 | 33% | 33% |
| 3 | ERIANTHE | LUIS ALBERTO CACERESELO: 1525 | NELSON DAVID FERNANDEZELO: 1438 | 58 | 5 | - | 0p5p2p0p7p | 12 | 17% | 20% |
| 4 | POSITANA | NICOL MATHIAS ROMEROELO: 1559 | JOSE MARIO MORALESELO: 1346 | 54 | 6 | - | 2p4p3p6p5p | 22 | 38% | 60% |
| 5 | GELY | BRUNO CHELERIELO: 1523 | JOSE CARLOS VARELAELO: 1343 | 55 | 5 | - | 8p9p4p6p2p | 9 | 0% | 0% |
| 6 | BRAVA QUEEN | BRAIAN MORALESELO: 1371 | CARLOS DANIEL FAJARDOELO: 1349 | 54 | 5 | - | 8p0p6p0p6p | 5 | 0% | 0% |
| 7 | NIGHT AND DAY | WALDEMAR MACIEL BOCCIAELO: 1554 | GABRIEL ADRIAN GIOVANETTIELO: 1429 | 55 | 6 | - | 0p5p6p0p2p | 19 | 0% | 0% |
| 8 | PUNCH LITTLE | CARLOS SEBASTIAN MENDEZELO: 1473 | JOSE PABLO GARCIAELO: 1421 | 57 | 5 | - | 7p4p7p0p | 12 | 100% | 200% |
| 9 | LITTLE REINA | OSCAR ENRIQUE RODRIGUEZELO: 1496 | CARLOS IGNACIO DIAZELO: 1427 | 54 | 5 | - | 6p0p8p8p8p | 15 | 33% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive