PRIX DES MAGNOLIAS
"PRIX DES MAGNOLIAS Course 1 Course E 17.000. - Mont?. - Poids libre. - 2.850 m?tres. 7.650, 4.250, 2.380, 1.360, 850, 340, 170.- allou?s par la S.E.T.F. Pour 3 ans, n'ayant pas gagn? 10.000."
Official Result
PMUFinishing Order (Top 5)
LUCERO TEJY
Pos. 1
LORD DU GUELIER
Pos. 2
LE KING
Pos. 3
LAVATER GEDE
Pos. 4
LOYAL DU CHOQUEL
Pos. 5
Payout Report
For 1 โฌ โข PRIX DES MAGNOLIAS
Total
10
Types
5
Highest
114 โฌ
Strategic Verdict
Consensus Results Ranking
L'OURS
LIBERATOR PHEDO
LE BIEF
LACINIA
LE KING


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table โ scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder โ Top Delta
Highest increases (ฮ) โ Performance Gradient
Quintรฉ Elite โ Final Synthesis
Top 10 Premium Algorithmic
โ๏ธFaction Radar โ top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| Nยฐ โ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L'OURS | Mlle ALEXIANE LEPAGEELO: 1601 | Anthony PERRINELO: 1387 | - | 3 | 1.1 | DMDA0M | 5 | - | - |
| 2 | LEQUIDO PRIOR | AURELIEN DESMARRESELO: 1607 | S. DESMARRESELO: 1485 | - | 3 | - | DMDM | 5 | - | - |
| 3 | LAVANDE DE SIENNE | L. JUBLOTELO: 1477 | J. LANGELIERELO: 1331 | - | 3 | 182.0 | 7M9A9ADA | 5 | - | 0% |
| 4 | LUCERO TEJY | V. SAUSSAYEELO: 1644 | CH. CHALONELO: 1463 | - | 3 | 11.0 | 6A | 12 | 0% | 44% |
| 5 | LORD DU GUELIER | M. CHAMPENOISELO: 1671 | K. CHAMPENOISELO: 1554 | - | 3 | 182.0 | 0M5M6M | 26 | 100% | 60% |
| 6 | LASCAUX DEL PHEDO | A. VOISINELO: 1487 | H. TOUVAISELO: 1468 | - | 3 | 10.0 | DM7M5M | 5 | - | 36% |
| 7 | LILY DE TROUVILLE | A. MARTON-HELIOTELO: 1433 | Anthonin FAVRISELO: 1498 | - | 3 | 60.0 | 0A7A4MDMAMDADA7ADA | 5 | - | 0% |
| 8 | LIBERTE DE LARRE | Mme CLEA ROGERELO: 1607 | S. ROGERELO: 1381 | - | 3 | 91.0 | DMDMDMDM5MDADM5A | 5 | - | 0% |
| 9 | LE KING | A. ANGOTELO: 1615 | C. BUHIGNEELO: 1454 | - | 3 | 9.3 | DA3A | 5 | 0% | 0% |
| 10 | LAVATER GEDE | ALEXANDRE BODINELO: 1642 | Renaud JULIENELO: 1439 | - | 3 | 19.0 | 4M8A4ADA | 5 | 0% | 33% |
| 11 | LIBERTY D'IPEJY | MARTIAL VIELELO: 1547 | LOIC GROUSSARDELO: 1333 | - | 3 | - | DMDM5MDADMDMDMDA3M | 5 | - | 30% |
| 12 | LACINIA | E. RAFFINELO: 1796 | Ch. DREUXELO: 1471 | - | 3 | 7.4 | 0ADA2A5A7ADM | 22 | 100% | 71% |
| 13 | LE BIEF | J.Y. RICARTELO: 1657 | F. SOULOYELO: 1548 | - | 3 | 4.5 | 8ADADADADADADA1A | 26 | 200% | 73% |
| 14 | LOYAL DU CHOQUEL | R. MARTYELO: 1611 | N. BRIDAULTELO: 1493 | - | 3 | 182.0 | 8A9A2A5ADA4A5A | 17 | 50% | 92% |
| 15 | LAFITE VRIE | Mlle L. PLANCHENAULTELO: 1587 | F. TABESSEELO: 1363 | - | 3 | 20.0 | DA6A1ADA6A9A6A | 5 | - | 0% |
| 16 | LEOPOLD DU CLOS | Mlle A. BARTHELEMYELO: 1562 | TH. RAFFEGEAUELO: 1435 | - | 3 | 22.0 | DM8M6M1M7M | 5 | 0% | 17% |
| 17 | LIBERATOR PHEDO | F. DESMIGNEUXELO: 1573 | Olivier TOUVAISELO: 1549 | - | 3 | 3.2 | 4MDA1A7ADA5ADA9A | 16 | 0% | 50% |
| 18 | LEGATO | Mlle E. CROISICELO: 1630 | Mlle C. CHASSAGNEELO: 1330 | - | 3 | 26.0 | 7M3MDM6M2MDMDM3MDM | 5 | - | 25% |
Head-to-Head (H2H)
Direct Confrontations โ Archive