V. LIBERATOR HORSE SHOW - DUCHE GASCOGNE
"PRIX DU DUCHE DE GASCOGNE Course 4 Course F Course Nationale LeTROT Open des R?gions - Centre-Est - 5 ans Course qualificative 17.500. - Attel?, femelles. - 2.850 m?tres. 7.875, 4.375, 2.450, 1.400, 875, 350, 175.- allou?s par la S.E.T.F. Pour juments de 5 ans, n'ayant pas gagn? 46.000. - Recul de 25 m. ? 23.000."
Official Result
PMUFinishing Order (Top 5)
JULIA BELLA
Pos. 1
JENNA WIC
Pos. 2
JALNA DES ECUS
Pos. 3
JUSTINE DU MESNIL
Pos. 4
JERELDA
Pos. 5
Payout Report
For 1 โฌ โข V. LIBERATOR HORSE SHOW - DUCHE GASCOGNE
Total
9
Types
5
Highest
50 โฌ
Strategic Verdict
Consensus Results Ranking
JULIA BELLA
JAKISA DU CHATELET
JERELDA
JUSTINE DU MESNIL
JUNE DE L'ORGUE


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table โ scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder โ Top Delta
Highest increases (ฮ) โ Performance Gradient
Quintรฉ Elite โ Final Synthesis
Top 10 Premium Algorithmic
โ๏ธFaction Radar โ top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| Nยฐ โ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIA BELLA | A. WIELSELO: 1831 | J.P. MARMIONELO: 1670 | - | 5 | 3.7 | DA238ADA1A3A221A | 35 | 200% | 144% |
| 2 | JONQUERA MARBOULA | TH. BUSSETELO: 1435 | T. AGUIARELO: 1361 | - | 5 | 74.0 | 0A6A6ADADM5A238M5A7A | 5 | 20% | 13% |
| 3 | JUNGLE DU CAUX | ALEXIS LERENARDELO: 1504 | L. LERENARDELO: 1327 | - | 5 | 66.0 | 7A6A0A5A6A2A239ADA8A | 9 | 0% | 40% |
| 4 | JUSTINE DU MESNIL | S. STEFANOELO: 1514 | J.M. ROUBAUDELO: 1262 | - | 5 | 11.0 | DA230A0ADA7A3A223ADA | 12 | 100% | 67% |
| 5 | JUVANIA | N. MOUROTELO: 1512 | D. ALEXANDREELO: 1324 | - | 5 | 47.0 | DADADADA235A2A3A4A2A | 5 | - | 60% |
| 6 | JENNA WIC | TH. BRIANDELO: 1762 | B. CHOURREELO: 1286 | - | 5 | 21.0 | DA4A2ADA1AAADA23RA8A | 12 | 0% | 25% |
| 7 | JENKA DE LA VALLEE | F.J. PELTIERELO: 1512 | P. CALLIERELO: 1317 | - | 5 | 37.0 | 0A9ADA9A235A1A5A1A7A | 5 | 0% | 0% |
| 8 | JAHIKA | J. CUOQELO: 1524 | J. CUOQELO: 1355 | - | 5 | 31.0 | 0A5ADA7ADA8M0ADA7A23 | 5 | 0% | 15% |
| 9 | JUNE DE L'ORGUE | L. LAMAZIEREELO: 1581 | J.M. GAUDINELO: 1372 | - | 5 | 12.0 | DA0ADADA0A7A23DA1ADA | 5 | 100% | 25% |
| 10 | JALNA DES ECUS | B. RUETELO: 1509 | C. DUBANCHETELO: 1331 | - | 5 | 16.0 | 4A3ADADA238A1A5A8ADA | 5 | - | 15% |
| 11 | JERELDA | A. TINTILLIERELO: 1611 | A. TINTILLIERELO: 1436 | - | 5 | 6.4 | 1A3A6A2A238A5A4A2A22 | 23 | 27% | 29% |
| 12 | JAZZY | L. VERRIEREELO: 1497 | R. MOURICEELO: 1280 | - | 5 | 22.0 | AADA5A1A2A234ADADA3A | 5 | 100% | 67% |
| 13 | JUST DO IT FOR ME | S. PELTIERELO: 1575 | L. LERENARDELO: 1327 | - | 5 | 23.0 | 4ADA6ADA3A8A5A0A236A | 5 | 14% | 18% |
| 14 | JAKISA DU CHATELET | L. GARCIAELO: 1523 | L. GARCIAELO: 1389 | - | 5 | 3.8 | 3A1A2A2A23DA0ADA1ADA | 25 | 125% | 117% |
| 15 | JONCQUIERE | NICOLAS GERMAIN LEFEVREELO: 1580 | R. MOURICEELO: 1280 | - | 5 | 51.0 | 1A6ADA1A3A5A235ADA9A | 13 | 100% | 42% |
| 16 | JORADE DAIRPET | J.CH. SORELELO: 1563 | Y. HARETELO: 1316 | - | 5 | 166.0 | 7ADA6MDADADA230A0ADA | 5 | - | 23% |
Head-to-Head (H2H)
Direct Confrontations โ Archive