PRIX DE SAINT-GERMAIN-DE-LA-GRANGE
"Pour chevaux entiers, hongres et juments de 4 ans et au-dessus. Seront qualifi?s dans cette ?preuve, les chevaux auxquels le handicapeur aura attribu? une valeur inf?rieure ou ?gale ? 29 k."
Official Result
PMUFinishing Order (Top 5)
ROYALWOOD
Pos. 1
PLANTHALYA
Pos. 2
COLD PLAY
Pos. 3
HORTENSIA BASC
Pos. 4
ELEGATO
Pos. 5
Payout Report
For 1 โฌ โข PRIX DE SAINT-GERMAIN-DE-LA-GRANGE
Total
19
Types
7
Highest
851 โฌ
Strategic Verdict
Consensus Results Ranking
ROYALTIES
JASMIN DORE
PLANTHALYA
ROYALWOOD
HORTENSIA BASC


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table โ scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder โ Top Delta
Highest increases (ฮ) โ Performance Gradient
Quintรฉ Elite โ Final Synthesis
Top 10 Premium Algorithmic
โ๏ธFaction Radar โ top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| Nยฐ โ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINK VALENTINE | H.BOUTINELO: 1557 | M.BOUTIN (S)ELO: 1250 | 60 | 5 | 12.0 | 8p6p1p7p1p0p3p3p9p | 8 | 0% | 43% |
| 2 | ELEGATO | T.BACHELOTELO: 1543 | J.PARIZEELO: 1241 | 60 | 4 | 13.0 | 0p0p3p4p2p0p0p237p9p | 5 | 50% | 36% |
| 3 | GIORGIANA | C.PACAUTELO: 1549 | G.PANNIERELO: 1377 | 58 | 4 | 10.0 | 4p5p3p3p9p9p6p237p4p | 21 | 100% | 76% |
| 4 | ROYALTIES | L.GALLOELO: 1595 | J.LEROYELO: 1321 | 56.5 | 4 | 6.2 | 4p3p4p1p3p239p2p8p0p | 14 | 0% | 35% |
| 5 | PLANTHALYA | H.BESNIERELO: 1615 | AS&D.ALLARD (S)ELO: 1317 | 59 | 6 | 7.9 | 7p0p3p0p3p1p1p8p5p1p | 16 | 71% | 30% |
| 6 | ADDICTION DREAM | P.CHEYERELO: 1416 | A.JUNK (S)ELO: 1263 | 57.5 | 4 | 60.0 | 0p0p0p0p8p231p0p2p0p | 5 | - | 0% |
| 7 | ELZADA | A.PHANTHURAELO: 1486 | I.ENDALTSEVELO: 1338 | 57.5 | 4 | 72.0 | 0p0p238p8p4p | 5 | - | 0% |
| 8 | JASMIN DORE | D.SANTIAGOELO: 1507 | MME C.NICOTELO: 1287 | 57 | 6 | 6.9 | 1p2p0p2p1p2p232p7p7p | 11 | - | 41% |
| 9 | FECAMP | A.CRASTUSELO: 1590 | S.MORINEAUELO: 1150 | 58.5 | 5 | 27.0 | 0p235p0p6p0p6p0p9p | 7 | 0% | 20% |
| 10 | DANDY COOL | M.VELONELO: 1535 | G.JUILLETELO: 1325 | 56.5 | 6 | 12.0 | 4p5p9p3p236p3p6p8p6p | 9 | 0% | 36% |
| 11 | ISEULT | S.BREUXELO: 1368 | MME N.VERMEULENELO: 1359 | 58 | 6 | 18.0 | 0p3p0p231p9p4p0p6p1p | 14 | 0% | 30% |
| 12 | HORTENSIA BASC | A.POUCHINELO: 1694 | A.JUNK (S)ELO: 1263 | 58 | 4 | 8.7 | 9p4p7p0p230p5p7p4p3p | 22 | - | 79% |
| 13 | ROYALWOOD | F.VALLE SKARELO: 1573 | MME C.BARANDE BARBEELO: 1235 | 56 | 4 | 8.6 | 1p3p0p0p7p0p236p9p0p | 31 | 0% | 39% |
| 14 | COLD PLAY | L.ROUSSELELO: 1557 | H.FORTINEAUELO: 1390 | 57 | 7 | 16.0 | 0p5p6p233p2p7p4p1p4p | 15 | 100% | 13% |
Head-to-Head (H2H)
Direct Confrontations โ Archive