PRIX DE RAMBOUILLET SUEDE
"PRIX DE RAMBOUILLET Course 09 D?part ? l'Autostart 19.848 - Attel?. - 2.140 m?tres. 8.920, 4.460, 2.587, 1.561, 1.026, 803, 491. Pour 3 ? 9 ans ayant gagn? au moins 27.652, mais pas 202.930."
Official Result
PMUFinishing Order (Top 5)
AKILLES FACE
Pos. 1
THEWINNERTAKEITALL
Pos. 2
GLORIUS RAIN
Pos. 3
LADY BELUGA
Pos. 4
STENSON
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOBAL ACTION | B. GRASSOELO: 1492 | J. LOVGRENELO: 1511 | - | 8 | - | 0ADA2A5A232A | 5 | - | - |
| 2 | STENSON | T. UHRBERGELO: 1552 | T. UHRBERGELO: 1519 | - | 7 | - | 0A3A2ADA1A | 22 | - | - |
| 3 | NUGGET ZON | S. PERSSONELO: 1482 | M. LINDGRENELO: 1485 | - | 6 | - | 4A3A3A5A0A | 5 | - | 0% |
| 4 | THEWINNERTAKEITALL | N. KORFITSENELO: 1506 | B. WESTERGAARDELO: 1516 | - | 5 | - | 4A3A230A1A1A | 16 | - | - |
| 5 | LADY BELUGA | J. LOVGRENELO: 1546 | J. LOVGRENELO: 1511 | - | 8 | - | 0A3A4A2A3A | 22 | 100% | - |
| 6 | TOWNSHEND BROLINE | K. OSCARSSONELO: 1522 | L. TOVEKELO: 1491 | - | 9 | - | 1A1A4A230A4A | 12 | - | - |
| 7 | YUVARAJ | G. JOHANSSONELO: 1547 | G. JOHANSSONELO: 1514 | - | 7 | - | 0A2A0A3A237A | 16 | - | 100% |
| 8 | FEDERER | T. MIFSUDELO: 1478 | D. MIZZIELO: 1466 | - | 7 | - | 7A5A7A1A4A | 5 | 0% | - |
| 9 | GLORIUS RAIN | F. JENSENELO: 1545 | F. JENSENELO: 1529 | - | 6 | - | 1A1A230A2A1A | 29 | - | 0% |
| 10 | AKILLES FACE | A. KOLGJINIELO: 1535 | A. KOLGJINIELO: 1460 | - | 6 | - | 5ADA4A23DA0A | 12 | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive