PRIX DE L'UNAT
"PRIX DE L'UNAT Course 7 Course G Epreuve du circuit Christophe BRIDAULT - Courtier Challenge UNAT NIDFE - HIPPOMAT Eliminatoire de la Coupe AMATEURS Départ à l'Autostart 3.000. - Attelé. - 2.700 mÚtres. 1.350, 750, 420, 240, 150, 60, 30.- dont 1.100 alloués par l'U.N.A.T. Ile de France Nord & Est et 1.900 la Société des Courses de La Capelle. Pour 6 à 9 ans inclus, n'ayant pas gagné 75.000. Sont seuls admis à driver les amateurs membres de l'U.N.A.T. En cas d'élimination, le cheval drivé par un membre de l'U.N.A.T. (Associati n Régionale Ile-de-France/Nord et Est) sera maintenu partant en priorité."
Official Result
PMUFinishing Order (Top 5)
HILTON DU HOULET
Pos. 1
GOPTION MONTAVAL
Pos. 2
GOLDISSIME
Pos. 3
GENESALIA
Pos. 4
FRIVOLE D'ARBAZ
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DE L'UNAT
Total
9
Types
5
Highest
38 âŹ
Strategic Verdict
Consensus Results Ranking
HERMES DU CHATAULT
HILTON DU HOULET
HIMALAYA TONIQUE
FRIVOLE D'ARBAZ
IDEAL MOSSA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIMALAYA TONIQUE | J. LAROCCAELO: 1457 | B. BOURGOINELO: 1407 | - | 7 | 5.3 | 5A6ADA236A8A1A3A5A1A | 5 | 0% | 13% |
| 2 | GOPTION MONTAVAL | TH. HUCHEDEELO: 1444 | Mme G. MASSCHAELEELO: 1307 | - | 8 | 18.0 | 2A9A6A6A234A0A0A7A9A | 8 | 50% | 30% |
| 3 | IDEAL MOSSA | TH. DENIMALELO: 1477 | J. VANMEERBECKELO: 1558 | - | 6 | 9.3 | 4A6A0A7A7A234A1A1A3A | 26 | 67% | 45% |
| 4 | GENESALIA | L. DE NEVEELO: 1527 | A. LANNOOELO: 1391 | - | 8 | 21.0 | 7A4A231A2A2A4A8A7A5A | 12 | 33% | 29% |
| 5 | HILTON DU HOULET | JEAN MAXIME LESNEELO: 1671 | L. VERVAELO: 1443 | - | 7 | 4.2 | 5A1A9A23DA6A8A2A2A3A | 25 | 50% | 54% |
| 6 | HERMES DU CHATAULT | P. VAN POLLAERTELO: 1740 | A. LANNOOELO: 1391 | - | 7 | 2.8 | 3A3A238A2A0A7A2A1A1A | 22 | 60% | 53% |
| 7 | GOLDISSIME | Mlle H. LENAULTELO: 1626 | A. RIPOLL RIGOELO: 1446 | - | 8 | 20.0 | DA9A4A230A6A5ADA8A2A | 12 | 0% | 10% |
| 8 | FRIVOLE D'ARBAZ | S. LABOUTIQUEELO: 1693 | Mme M.CH. COUSINELO: 1452 | - | 9 | 8.9 | 7A8A6A231A5A3A7A6A4A | 23 | 0% | 17% |
| 9 | GY DU GANEP | Mlle J. GORAINELO: 1487 | J.M. GORAINELO: 1426 | - | 8 | 30.0 | 5A7A4A8A7A233A5A1A4A | 5 | 67% | 19% |
Head-to-Head (H2H)
Direct Confrontations â Archive