PRIX CHENE NORVEGE
"PRIX CHENE Course 03 Départ à l'Autostart 4.859 - Attelé. - 1.800 mètres. 1.746, 873, 611, 436, 305. - 524 au fonds d'élevage. Pour 3 à 14 ans ayant gagné au moins 12.222, mais pas 15.714."
Official Result
PMUFinishing Order (Top 5)
POPFINGER
Pos. 1
LINDYSINTERMINGLE
Pos. 2
CORONA CASH
Pos. 3
MYSTIC STAR
Pos. 4
OLI BONERA
Pos. 5
Payout Report
For 1 € • PRIX CHENE NORVEGE
Total
18
Types
7
Highest
81 €
Strategic Verdict
Consensus Results Ranking
LINDYSINTERMINGLE
POPFINGER
CORONA CASH
MYSTIC STAR
BLACK BEAUTY LINE


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHOCKING LINE | A. SOLHUSELO: 1457 | R. LARSENELO: 1498 | - | 10 | 24.0 | 2A7ADA230A0A | - | - | - | - | - | 13 | 0% | - |
| 2 | NEZZA CAVIAR | J.M. SØRMOELO: 1505 | P.K. VINTERDALELO: 1502 | - | 7 | 23.0 | 3ADA5A7A6A | - | - | - | S:10% | - | 15 | 0% | 0% |
| 3 | PORTO S.E. | I. MELBYELO: 1497 | I. MELBYELO: 1513 | - | 6 | 16.0 | 3A0A7A230A0A | - | - | - | S:10% | - | 16 | - | - |
| 4 | MYSTIC STAR | P.E. SØRMOELO: 1472 | V.L. WOLDENELO: 1499 | - | 5 | 7.9 | 0A3A3A3ADA | - | - | - | - | - | 14 | 0% | 0% |
| 5 | BLACK BEAUTY LINE | O.A. KJØSNESELO: 1512 | J.O. KRISTOFFERSENELO: 1502 | - | 7 | 8.7 | 4A5A3A6A0A | - | - | - | - | - | 17 | 33% | 0% |
| 6 | POPFINGER | T. MJØENELO: 1522 | M.P. MJØENELO: 1512 | - | 6 | 5.7 | 3A2A5A2A2A | - | - | - | S:100% | - | 28 | 0% | 0% |
| 7 | HOLLY VICY | Mme C. GANGASSÆTERELO: 1480 | C. GANGASSÆTERELO: 1479 | - | 7 | 59.0 | DA0A0A236M0A | - | - | - | - | - | 8 | 0% | 0% |
| 8 | OLI BONERA | R. BJØRNBETHELO: 1513 | O. AUNEELO: 1522 | - | 7 | 23.0 | 6A0A4A4A0A | - | - | - | - | - | 12 | 0% | 0% |
| 9 | CORONA CASH | D.S. DALENELO: 1519 | V.L. WOLDENELO: 1499 | - | 5 | 7.7 | 0A2A0A1A0A | - | - | - | S:7% | - | 27 | 100% | - |
| 10 | EL CAZADOR | A. SJONERELO: 1492 | A. SJONERELO: 1472 | - | 6 | 10.0 | 6A230A1A6A2A | - | - | - | S:3% | - | 17 | 0% | 25% |
| 11 | LINDYSINTERMINGLE | J. BLEKKANELO: 1531 | J. BLEKKANELO: 1512 | - | 4 | 3.2 | 1A4A5A233A2A | - | - | - | S:19% | - | 35 | 80% | 33% |
| 12 | MADAM ROYAL | I. ASPHAUGELO: 1480 | J. BLEKKANELO: 1512 | - | 6 | 35.0 | 0A0A3A230A3A | - | - | - | - | - | 14 | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive